RYE 10580 SINGLE FAMILY ACTIVE LISTINGS
Rye City School District
Property Address   Bdrms Bths Sq Ft   List Price  
401 Rye Beach Ave 1 1 436  $       289,000
6 Ridgeland Terr 2 1 972  $       479,000
632 Milton Rd 2 1 1112  $       549,000
42 New St 3 2 1507  $       599,000
12 Adelaide St 2 2 1136  $       625,000
50-G Pondview Rd 3 3 1800  $       649,000
567 Milton Rd 4 2 1500  $       659,000
44 Cedar Pl 5 2 2156  $       670,000
21 Walker Ave 4 3 1700  $       699,999
16 York Ave 3 1 1212  $       710,000
19 Drake Ave 3 2 1888  $       729,000
40 Horton St 3 2 1450  $       739,000
302 Oakland Beach Ave 4 3 1820  $       749,500
4 Ellsworth St 3 3 2035  $       799,000
51 Elmwood Ave 3 2 1911  $       799,000
107 Bradford Ave 3 2 1374  $       825,000
30 Ellsworth St 3 2 1600  $       825,000
22 Ellsworth St 4 3 1947  $       840,000
118 Midland Ave 3 3 1960  $       895,000
385 Milton Rd 4 3 2300  $       899,000
246 Purchase St 3 2 1975  $       929,000
365 Forest Ave 3 3 2080  $       995,000
74 Dearborn Ave 4 2 1500  $       998,000
136 Soundview Ave 3 3 2659  $       999,000
68 Allendale Dr 4 3 2175  $       999,000
22 Park Ln 4 3 2218  $    1,049,000
56 Hughes Ave 4 3 2042  $    1,150,000
3 Rosemere St 4 3 2588  $    1,175,000
37 Colby Ave 4 3 2258  $    1,195,000
46 Meadow Pl 5 4 2645  $    1,195,000
96 Hix Ave 3 3 2000  $    1,235,000
2 Cowles Ave 4 3 3200  $    1,275,000
50 Lindbergh Ave 4 3 2651  $    1,349,000
53 Dearborn Ave 4 3 2448  $    1,350,000
61 Grandview Ave 4 4 2208  $    1,399,000
23 Coolidge Ave 5 4 2625  $    1,450,000
115 Central Ave 5 6 4745  $    1,495,000
222 North St 3 3 2800  $    1,525,000
5 Roger Sherman Pl 6 5 3077  $    1,595,000
345 Grace Church St 4 3 3420  $    1,625,000
61 Osborn Rd 4 4 2274  $    1,749,000
81 Hewlett St 4 3 2824  $    1,795,000
15 Walker Ave 4 3 3072  $    1,800,000
3 Pine Ln 4 4 2264  $    1,875,000
6 Red Oak Dr 5 5 4395  $    1,895,000
5 Graham Ct 5 4 3990  $    1,995,000
721 Forest Ave 5 4 3740  $    2,079,000
20 Cowles Ave 5 4 3870  $    2,095,000
3 Cope Cir 5 6 3912  $    2,250,000
81 Osborn Rd 7 6 3819  $    2,250,000
362 Rye Beach Ave 6 5 4000  $    2,275,000
31 Evergreen Ave 4 4 3580  $    2,395,000
1 Hidden Spring Ln 6 6 4508  $    2,495,000
135 Wappanocca Ave 6 7 5000  $    2,499,000
1 Hillside Rd 5 5 4116  $    2,695,000
60 KIRBY Ln 4 4 4020  $    2,895,000
63 Island Dr 4 4 3732  $    2,950,000
70 Bradford Ave 5 6 5489  $    2,950,000
550 Forest Ave 6 6 5880  $    2,995,000
11 Bradford Ave 6 6 6351  $    3,195,000
320 Grace Church St 5 5 4209  $    3,495,000
170 Forest Ave 5 4 4998  $    3,550,000
35 Hunt Pl 6 6 6186  $    3,575,000
78 Island Dr 4 5 3932  $    4,575,000
1 Club Rd 5 6 6326  $    4,650,000
261 Kirby Ln 4 4 5342  $    5,495,000
183 Forest Ave 6 7 6800  $    6,395,000
Harrison School District
Property Address   Bdrms Bths Sq Ft   List Price  
557 Purchase St 4 4 2334  $       899,000
17 Pheasant Dr 6 5 4437  $    1,394,000
1 Pheasant Dr 4 4 3835  $    1,495,000
8 Griswold Rd 4 3 3506  $    1,550,000
2 Puritan Rd 4 3 4748  $    1,750,000
9 Polly Pk Rd 5 4 4266  $    1,795,000
11 Puritan Rd 5 4 3950  $    1,795,000
38 Biltmore Ave 6 5 4875  $    2,395,000
11 Park Drive S 4 5 3329  $    2,800,000
9 Pilgrim Rd 5 6 4200  $    2,850,000
145 Polly Park Rd 5 4 4417  $    2,995,000
6 Kenilworth Ln 6 7 8814  $    2,995,000
24 Polly Pk Rd 5 5 4002  $    3,195,000
15 Lakeside Dr 6 6 6127  $    3,495,000
10 Woods End 6 6 8750  $    3,675,000
3 Manhattan Ave 7 7 7500  $    4,250,000
14 Rockledge Rd 7 8 13000  $    6,995,000
Rye Neck School District
Property Address   Bdrms Bths Sq Ft   List Price  
66 Boston Post Rd 3 3 2064  $    1,295,000
1 Rye Rd 4 4 2614  $    1,450,000
44 Brevoort Ln 6 3 4434  $    1,499,000
9 Anchor Dr 5 6 3520  $    1,499,000
27 Barlow Ln 4 4 4660  $    1,549,000
34 Rye Rd 5 6 3358  $    1,795,000
5 Johnson Pl 5 6 5500  $    1,925,000
2 Barlow Ln 5 6 5330  $    1,999,000
6 Walden Ln 5 6 3659  $    2,295,000
16 Lake Rd 5 7 6445  $    5,995,000
HARRISON SINGLE FAMILY ACTIVE LISTINGS
Purchase 10577
Property Address   Bdrms Bths Sq Ft   List Price  
168 Old Lyme Rd 5 3 3004  $       799,000
189 Duxbury Rd 5 3 3004  $       799,000
23 Cypress Point Dr 4 4 2946  $       899,999
22 The Crossing 3 5 5469  $    1,225,000
32 Old Lyme Rd 5 3 3640  $    1,249,000
41 Barnes Ln 4 4 4250  $    1,249,000
11 The Crossing At Blind 3 3 2850  $    1,250,000
24 Brae Burn Dr 4 3 3800  $    1,275,000
26 Pinehurst Dr 4 4 3280  $    1,295,000
3 Oakmont Dr 4 3 3850  $    1,325,000
8 Purchase Hills Dr 2 4 3665  $    1,325,000
20 Glen Pk Rd 4 5 3860  $    1,375,000
4390 Purchase St 5 5 4500  $    1,799,000
10 Purchase Hills Dr 3 4 4259  $    1,849,000
1 Westview 3 4 3857  $    1,850,000
40 The Crossing 3 4 3742  $    1,950,000
2 Pondview East 3 5 4837  $    1,995,000
3 Mayfair Cir 5 6 5432  $    1,999,999
548 Anderson Hill Rd 5 5 3912  $    2,050,000
7 Ophir Dr 6 5 5347  $    2,299,000
19 Meadow Ln 5 7 8000  $    2,495,000
15 Stratton Rd 5 7 9526  $    2,695,000
19 Orchard Dr 6 8 8169  $    2,795,000
4 Lincoln Woods 7 9 8400  $    3,495,000
11 Sylvanleigh Rd 6 9 9163  $    4,450,000
5 Oak Valley Ln 6 9 13700  $    4,890,000
3 Sky Meadow Farm 8 8 7200  $    4,895,000
3070 Purchase St 7 8 9672  $    5,595,000
5 Windsor Ct 7 11 13831  $    9,500,000
31 Lincoln Ln 9 11 16211  $  10,500,000
Harrison 10528
Property Address   Bdrms Bths Sq Ft   List Price  
43 Ellsworth Ave 3 2 1381  $       499,900
30 Oak St 4 3 1654  $       579,000
92 Thatcher Ave 3 2 1448  $       610,000
11 Bradford Ave 3 1 1620  $       649,000
189 West St 3 2 1449  $       699,000
287 Harrison Ave 4 5 2566  $       799,000
61 Brown Pl 4 3 2480  $       799,000
264 North St 5 4 2830  $       807,000
8 Clifford Pl 4 4 2448  $       829,000
441 Harrison Ave 4 4 2255  $       849,000
207 West St 5 3 2262  $       879,000
411 West St 4 3 2536  $       899,000
57 Brown Pl 3 5 3000  $       899,999
15 Tamarac Trail 4 4 3800  $       969,000
17 Iroquois 5 5 3800  $       980,000
238 Sunny Ridge Rd 5 4 3261  $       999,000
2 N Canterbury Rd 5 4 2900  $    1,049,000
69 Highfield Rd 4 4 3500  $    1,199,000
4 Willets Rd 4 4 2517  $    1,325,000
31 Century Trail 4 5 3758  $    1,350,000
7 James Rd 5 4 4800  $    1,350,000
50 Bates Rd 5 5 3381  $    1,380,000
37 Rolling Hills Ln 5 5 4500  $    1,395,000
6 Valley Pl 4 4 3450  $    1,450,000
53 Bates Rd 4 5 3200  $    1,595,000
570 North St 6 6 4818  $    1,595,000
239 Union Ave 5 4 4082  $    1,749,000
87 Winfield Ave 6 4 2074  $    1,765,000
60 Woodlands Rd 5 6 4340  $    1,865,000
404 West St 6 5 4247  $    1,895,000
9 Seneca Trail 5 4 4646  $    2,195,000
7 Muchmore Rd 5 4 4372  $    2,650,000
107 Pleasant Ridge Rd 6 5 6000  $    2,995,000
23 Pleasant Ridge Rd 6 9 7912  $    3,450,000
25 Lawrence Ln 6 7 8000  $    3,499,000
RYE 10580 SINGLE FAMILY LISTINGS IN CONTRACT/PENDING
Rye City School District
Property Address   Bdrms Bths Sq Ft   List Price  
71 Maple Ave 2 1 828  $       255,000
405 Rye Beach Ave 1 1 690  $       325,000
119 Theodore Fremd Ave 3 2 1584  $       599,000
44 Oakwood Ave 4 2 1944  $       817,000
20 Bulkley Mnr 5 2 2465  $       829,000
47 Adelaide St 4 2 1700  $       849,000
1 Drake Ave 4 3 2565  $       849,500
7 Walker Ave 3 2 1818  $       875,000
63 Claremont Ave 3 2 1520  $       905,000
23 Bennett St 5 3 2600  $       919,000
2 Franklin Ave 5 3 2600  $       939,000
9 Harding Dr 4 3 1774  $       999,000
19 Hillcrest Ln 4 3 2439  $    1,095,000
16 Fairlawn St 3 3 2324  $    1,099,000
2 Indian Hill Rd 4 3 2298  $    1,195,000
11 Colby Ave 4 3 2256  $    1,249,000
36 Meadow Pl 4 3 2533  $    1,375,000
4 Lasalle Ave 4 5 2838  $    1,725,000
58 Bradford Ave 4 3 3469  $    1,795,000
27 Harbor Terrace Dr 5 5 3893  $    1,799,000
2 Oneida St 5 4 3033  $    1,925,000
111 Osborn Rd 5 4 3514  $    1,990,000
6 Guion Rd 2 2 2074  $    2,150,000
67 Apawamis Ave 5 6 5835  $    2,395,000
20 Centre St 5 5 4766  $    2,695,000
15 Hunt Pl 4 5 5600  $    2,795,000
5 Holly Ln 5 5 4677  $    3,195,000
12 Eve Ln 6 6 5428  $    3,750,000
12 Philips Ln 6 5 3666  $    5,250,000
Harrison School District
Property Address   Bdrms Bths Sq Ft   List Price  
7 Polly Pk Rd 5 6 3726  $    1,395,000
11 Kenilworth Rd 5 7 7291  $    1,995,000
596 Purchase St 4 6 5148  $    1,995,000
1 Flagler Dr 5 6 5177  $    1,999,000
1 Manhattan Ave 4 6 5005  $    2,895,000
5 Timber Trail 5 6 6400  $    3,100,000
Rye Neck School District
Property Address   Bdrms Bths Sq Ft   List Price  
11 Chester Dr 4 4 3000  $    1,250,000
28 Greenhaven 4 5 3192  $    1,750,000
33 Johnson Pl 7 7 6724  $    2,695,000
HARRISON SINGLE FAMILY LISTINGS IN CONTRACT/PENDING
Purchase 10577
Property Address   Bdrms Bths Sq Ft   List Price  
29 Harrows Ln 4 5 3719 $1,299,000
16 The Crossing 3 4 3982 $2,200,000
40 Lincoln Avenue 5 7 6800 $2,750,000
7 Knightsbridge Manor Rd 6 7 8000 $2,875,000
14 Magnolia Dr 7 9 9127 $3,995,000
5 Cedar Ln 6 7 8987 $4,195,000
11 Sarosca Farm Ln 7 11 17000 $7,450,000
Harrison 10528 
Property Address   Bdrms Bths Sq Ft   List Price  
15 Purdy St 4 2 1205  $       528,000
27 Avondale Rd 3 2 1468  $       545,000
97 Grove St 3 2 2312  $       679,000
49 Coakley Ave 3 2 1821  $       799,000
226 Union Ave 4 3 3050  $       885,000
3 Theresa Ln 4 3 2822  $       899,000
8 Rolling Hills Ln 3 3 3000  $       950,000
5 Ramapo Cir 5 5 3420  $    1,149,000
7 Century Trail 4 6 6191  $    1,290,000
48 Rolling Hills Ln 5 5 5387  $    1,450,000
18 Tamarac Trail 5 5 3974  $    1,495,000
18 Crawford Rd 5 4 4163  $    1,499,000
7 Seneca Trail 6 6 4240  $    1,950,000
42 Stratford Rd 5 6 5500  $    2,895,000
RYE 10580 SINGLE FAMILY HOUSE SALES
Rye City School District
Property Address   Bdrms Bths Sq Ft   List Price  
82 Oakland Beach Ave 2 1 1000  $       595,000
72 Davis Ave 3 1 1427  $       675,000
3 Horton St 3 3 1829  $       750,000
115 Bradford Ave 3 2 1900  $       798,500
122 Soundview Ave 4 3 1802  $       799,000
23 Rosemere 3 2 1350  $       799,000
40 Parkway Dr 3 2 1800  $       799,000
1 Newberry Pl 3 3 2030  $       799,000
17 Walker Ave 3 3 1484  $       826,000
5 Platt Ln 3 3 2054  $       849,000
8 Elmwood Ave 4 2 2000  $       875,000
49 Dearborn Ave 3 3 1800  $       875,000
217 Oakland Beach Ave 3 3 2050  $       879,000
70 Overlook Pl 3 2 1577  $       895,000
429 Forest Ave 5 3 2000  $       900,000
94 Elmwood Ave 4 4 1680  $       925,000
1 Hammond Rd 4 4 2413  $       939,000
46 Central Ave 3 3 1900  $       949,000
11 Oakland Beach Ave 4 3 2400  $       985,000
19 Wappanocca Ave 3 2 2066  $       989,000
80 Soundview Ave 4 4 2215  $       995,000
38 Grapal St 4 3 2512  $    1,035,000
2 Iroquois St 3 2 1502  $    1,100,000
24 Thorne Pl 4 3 2342  $    1,110,000
11 Hayward Pl 5 4 1700  $    1,160,000
60 Elmwood Ave 4 3 2000  $    1,295,000
26 Mohawk St 3 3 2240  $    1,299,000
3 Green Acres Dr 4 3 2797  $    1,299,000
12 Evergreen Ave 5 4 2533  $    1,299,000
17 Summit Ave 4 4 3500  $    1,395,000
20 Lindbergh Ave 4 3 2300  $    1,395,000
29 Ridgewood Dr 4 4 2893  $    1,395,000
80 Bradford Ave 5 3 2859  $    1,495,000
436 Park Ave 4 5 2845  $    1,495,000
92 Hix Ave 4 4 2643  $    1,545,000
24 Greenleaf St 4 3 2986  $    1,550,000
1 Osborn 5 4 3638  $    1,550,000
3 Beaty Ct 4 4 3164  $    1,599,000
24 Crescent Ave 4 4 3716  $    1,695,000
387 Forest Ave 5 4 2857  $    1,700,000
76 Midland Ave 5 5 5479  $    1,765,000
20 Stuyvesant Ave 7 4 3585  $    1,795,000
130 Florence Ave 4 3 2761  $    1,795,000
60 Harding Dr 4 5 3700  $    1,799,000
80 Hewlett Ave 5 4 3185  $    1,975,000
29 Thorne Pl 5 4 3605  $    1,995,000
111 Claremont Ave 5 6 4700  $    1,999,000
53 Hewlett Ave 5 5 5202  $    2,050,000
10 Ormond Pl 4 4 3340  $    2,100,000
4 Platt Ln 5 4 3673  $    2,105,000
15 Ridgewood Dr 5 5 4636  $    2,195,000
8 Westbank Rd 5 5 4000  $    2,195,000
4 Roger Sherman Pl 5 4 4785  $    2,250,000
8 Bird Ln 3 3 2544  $    2,300,000
105 North St 5 5 5450  $    2,395,000
9 Billington Ct 5 4 3651  $    2,395,000
592 Forest Ave 4 5 3881  $    2,475,000
6 Heritage Ln 5 4 3553  $    2,650,000
52 Centre St 6 7 4328  $    3,195,000
390 Park Ave 6 6 5670  $    3,195,000
135 Stuyvesant Ave 6 6 5826  $    3,295,000
431 Grace Church St 8 5 5191  $    3,950,000
880 Forest Ave 5 4 5933  $    4,150,000
1 N Island Dr 5 5 6826  $    4,700,000
16 Pine Island Rd 4 5 3746  $    4,995,000
Harrison School District
Property Address   Bdrms Bths Sq Ft   List Price  
2 Woodside Ln 3 3 3389  $       999,000
46 Kenilworth Rd 4 4 4460  $    1,675,000
17 Pilgrim Rd 5 5 6195  $    1,995,000
24 Seville Ave 5 6 4817  $    2,227,500
6 Lakeside Dr 5 6 6000  $    2,449,000
Rye Neck School District
Property Address   Bdrms Bths Sq Ft   List Price  
545 Greenhaven Rd 4 3 1800  $       650,000
16 Norman Dr 5 4 2820  $    1,195,000
7 Hannan Pl 5 4 3927  $    1,699,000
70 Greenhaven Rd 5 5 3869  $    1,995,000
5 Keane Ct 5 7 6424  $    2,800,000
8 Woodland Dr 5 5 5722  $    2,950,000
HARRISON SINGLE FAMILY HOUSE SALES
Purchase 10577
Property Address   Bdrms Bths Sq Ft   List Price  
7 Merion Dr 4 3 2864  $       675,000
14 Pinehurst Dr 4 3 2490  $       729,000
26 Old Lyme Rd 4 3 2291  $       799,000
48 Old Well Rd 5 3 4200  $       999,000
17 Harrows Ln 4 6 6125  $    1,080,000
12 Ophir Dr 5 5 6837  $    1,995,000
4220 Purchase St 6 7 6000  $    2,150,000
5 Beverly Rd 7 8 7300  $    3,450,000
20 Sarosca Farm Ln 7 7 7022  $    3,750,000
14 Magnolia Dr 7 9 9127  $    3,995,000
11 Cedar Ln 6 9 15000  $    8,995,000
Harrison 10528
Property Address   Bdrms Bths Sq Ft   List Price  
88 Rockwell St 3 2 2000  $       514,999
17 Coakley Ave 3 1 1608  $       575,000
23 Coakley Ave 4 1 1634  $       579,000
29 Hyatt Ave 3 2 1593  $       610,000
29 Bentay Dr 4 3 1492  $       639,000
107 1st St 4 2 2068  $       694,999
25 Willetts Rd 4 3 2500  $       729,000
6 Dante Dr 4 3 2500  $       829,000
16 Clifford Pl 4 3 2500  $       829,000
535 Harrison Ave 4 3 2948  $       869,000
85 Fenimore Dr 3 3 2343  $       950,000
7 Tamarac Trail 5 4 3500  $       999,000
1 Rigene Rd 5 4 3850  $    1,150,000
2 Taconic Trail 5 4 4203  $    1,249,000
1 Bardion Ln 4 4 3516  $    1,250,000
6 Meadow Rd 5 5 3319  $    1,299,000
3 Valley Ridge Rd 4 4 3815  $    1,450,000
9 Winfield Ave 4 4 3108  $    1,550,000
8 Indian Trail 5 7 5440  $    1,995,000
11 Madden Pl 5 6 5000  $    2,295,000
260 Woodlands Rd 6 6 5500  $    2,799,000
17 Rock Ln 5 7 5000  $    2,850,000
16 Madden Pl 6 8 11100  $    4,895,000
Source:  MLS; 4/1/10-6/30/10 (2Q10)
Please Note:  Not responsible for typos; information provided is deemed accurate.